Features
High quality ceramic wear-resistant tiles is an alumina (Al₂O₃)-oriented material with other ingredients,and is sintered through 1700 ℃ of high temperature. Specification
Items | VANNA 92 |
Al₂O₃(%) | 92 |
Bulk density(g/cm³)
| >3.63 |
Water absorption(%) | <0.01 |
Hardness(Mohs) | 9 |
Color | white |
Dimension (mm) | Length | Width | Thickness |
150*100 | 150 | 100 | 12,15,20,25 |
150*60/57 | 150 | 60/57 | 12 |
150*50/47 | 150 | 50/47 | 12 |
120*80 | 120 | 80 | 10,12 |
110*40/37 | 110 | 40/37 | 10 |
100*30/37 | 100 | 30/37 | 10 |
50*50 | 50 | 50 | 25 |
24*24 | 24 | 24 | 8,12 |
20820 | 20 | 20 | 5,8,10 |
17.5*17.5 | 17.5 | 17.5 | 3,4,5,6 |
10*10 | 10 | 10 | 3,4,5 |
Application
- High Quality Ceramic Wear-resistant Tile is widely used in thermal power, iron and steel,metallurgy, mechanical,coal,mine, chemical, cement, port and wharf etc. convenient for all large mechanical equipment with severe abrasions including conveying coal and material system, coal pulverizing system, dust removal system and dust pelletizing system etc. It can select different products according to different requirements.