Properites | Units | Silicon carbide Material | ||||||
Type | SiC | SiSiC | NSiC | RSiC | ||||
Chemical composition | SiC% | 89 | 87 | 92 | 70 | 99 | ||
SiO2 % | 5 | 6 | - | Si3N4 28 | - | |||
Al2O3% | 1.0 | 2.0 | - | - | - | |||
Bulk Desity | g/cm3 | 2.85 | 2.8 | 3.01 | 2.8 | 2.75 | ||
Apparent porosity | % | 12 | 14 | 0.1 | 12 | 14 | ||
M.O.R.@20℃ | MPa | 50 | 48 | 260 | 180 | 100 | ||
M.O.R.@1300℃ | MPa | 58 | 56 | 280 | 185 | 120 | ||
C.T.E.@20℃-1000℃ | 10-6K-1 | 4.8 | 4.2 | 4.5 | 4.7 | 4.6 | ||
C.C.S | MPa | 100 | 90 | 900 | 500 | 300 | ||
Thermal shock resistance | ★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
Silicon carbide radiant tube
Looking for high-quality Silicon Carbide Radiant Tubes? We are a trusted factory supplier of durable and efficient tubes for industrial applications. Discover our top-notch products today!
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours